Rider Size Guide
Roxform Stride S Plus (Step-Through)
| Frame Size | Recommended Rider Height |
|---|---|
| 15" (Small) | 150 – 165 cm (4'11" – 5'5") |
| 17" (Medium) | 163 – 178 cm (5'4" – 5'10") |
| 19" (Large) | 175 – 190 cm (5'9" – 6'3") |
Tip: If you are between two sizes, choose the smaller frame for a more upright ride, or the larger frame for a more stretched commuting position.
0mph
5-speed mode
0Mile
Range
0Hours
Charging Time
0Kg
Weight (excl. Battery)
Stride S Plus vs Comparable Commuter E-Bikes
Competitor models shown as Brand X, Brand Y and Brand Z for reference.
| Feature | Roxform Stride S Plus | Brand X (Premium) | Brand Y (Premium) | Brand Z (Premium) |
|---|---|---|---|---|
| Motor | Bafang rear hub, 250W | Bosch Active Line Plus 250W | Bosch Active Line 250W | Rear hub motor, 250W |
| Battery | 504Wh Samsung cells | 500Wh battery | 500Wh battery | 504Wh battery |
| Range | Up to 80 miles* | Up to 80–100 miles* | Up to 70–100 miles* | Up to 60–80 miles* |
| Gears | Shimano 8-speed | Shimano 8-speed | Shimano 7–8 speed | Shimano 8-speed |
| Brakes | Hydraulic disc brakes | Hydraulic disc brakes | Hydraulic disc brakes | Hydraulic disc brakes |
| Display | TFT colour display | LCD display | LCD display | LCD display |
| Frame | Lightweight aluminium | Aluminium | Aluminium | Aluminium |
| Suspension | Suntour suspension fork | Suntour suspension fork | Suspension fork | Suspension fork |
| Tyres | Kenda 700×40C | 700C commuter tyres | 700C commuter tyres | 700C commuter tyres |
| Carrier | Included (18kg capacity) | Included | Included | Included |
| Compliance | EN15194, UK road legal | EN15194 | EN15194 | EN15194 |
| Price positioning | More competitive | Premium (£2000+) | Premium (£1800+) | Premium (£2000+) |
Premium performance, more accessible price
- Shimano drivetrain
- Hydraulic disc brakes
- 500Wh-class battery
- Suspension fork
Trusted Bafang motor system
- Smooth and quiet assistance
- Reliable for everyday commuting
- Lower maintenance vs many mid-drive setups
Samsung battery cells
- 504Wh capacity for longer rides
- Built for consistency and lifespan
- Removable, frame-integrated design
Built for UK commuting
- Optimised for daily transport and leisure
- Integrated lights, mudguards and carrier
- Comfort-focused upright riding position
*Range varies depending on assist level, terrain, temperature, rider weight and tyre pressure. Competitor data shown for general comparison only.
Featured Collection
-
Roxform PLICO
Regular price £1,390.00 GBPSale price £1,390.00 GBP Regular priceUnit price per -
Roxform IGNIS
Regular price £1,550.00 GBPSale price £1,550.00 GBP Regular priceUnit price per -
Roxform GRAVION
Regular price £1,190.00 GBPSale price £1,190.00 GBP Regular priceUnit price per

WhatsApp us